Flymaster XC Challenge 2025

2025-06-14 to 2025-06-20

Teams

Total results

Provisional


# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 Narvalo 11516.2
12 Antoine CABIAC M FRA TBC - Enzo 3 640.4 996.6 1000.0 986.2 530.7
22 Hugo Pagnier M FRA Zeno 2 363.3 966.0 981.7 997.8 945.2
34 Quentin Delamarre M FRA Zeno 2 341.3 207.6 806.8 935.4 817.2
2 Les Cimes 11250.8
49 Michel COURNEIL M FRA ZENO 2 101.8 959.7 879.7 761.0 936.2
51 Clement Gorin M FRA Zeno 2 102.4 919.0 850.5 828.9 944.0
68 Cyril Lemoine M FRA Zeolite 2 GT 430.5 42.2 843.3 890.0 838.3
47 Christophe Lechevalier M FRA Zeno 2 38.9 888.6 842.3 837.9 587.1
3 Photon Academy 10191.1
14 thierry auer M FRA Photon 102.1 846.7 875.0 889.5 418.2
59 Bruno LASKOWSKI M FRA PHOTON 570.1 705.8 619.6 829.1 779.3
76 Philippe VITTEAUT M FRA Photon 343.8 565.8 796.2 726.1 795.8
9 Maurice Scarcella M FRA Photon 105.7 575.8 119.6 0.0 732.6
4 Saucisse 9310.3
73 theo piatti M FRA Zeno 2 329.4 935.0 842.2 969.6 871.3
30 Theo Delagne M FRA Lyght 323.3 895.5 718.3 241.8 509.8
26 Leo Hoarau M FRA zeno 2 38.9 298.8 781.4 731.6 518.0
39 Arthur Villain M FRA Theta ULS 38.9 218.9 391.4 501.1 531.5
65 Quentin Le Camus M FRA Base 2 lite 46.8 215.6 378.5 435.0 534.5
5 Les Old Loose Air 9104.6
16 Joost Visschedijk M NED Meru 2 366.0 933.8 841.8 808.1 841.3
19 Jean-Yves Séveno M FRA Enzo 3 329.1 989.1 698.1 867.2 518.0
6 Pierre Therer M BEL Merlin 0.0 137.9 732.3 443.8 417.5
61 Christian PERRIN M FRA Zeno 2 38.9 279.6 123.4 0.0 0.0
48 Maurice Debras M BEL Phantom 38.9 109.0 33.1 126.9 0.0
6 Le Grand Test 9077.4
42 Etienne Coupez M LUX Zeno 2 348.3 577.1 653.3 753.6 778.5
17 Stephane Meytadier M FRA Photon 102.7 760.4 416.9 637.1 748.2
28 Romain Wisniewski M FRA Photon 38.9 615.7 779.7 271.1 769.6
72 Benjamin Barbier M FRA Volt 5 350.3 210.8 607.7 564.4 779.0
5 Pascal Schmitt M FRA Photon 38.9 204.9 467.5 143.0 397.0
7 French Mix 8345.1
56 Thomas VAHE M FRA Diva2 542.3 930.5 756.2 665.0 798.8
63 Thibault ROHMER M FRA Mint 67.6 723.9 739.4 856.3 690.0
15 Valerie DUREAULT F FRA XAlps5 58.5 169.1 433.2 251.3 645.2
64 Sabrina Cortellini F FRA Swift 6 38.9 42.2 241.5 144.6 402.5
1 Octavio Jimenez Robles M FRA Lynx 2 54.8 186.9 347.4 103.4 186.9
8 5k in Between 6864.3
2 Peter Spear M CAN Lyght 345.4 756.7 714.2 869.4 772.7
69 Patric Jackson M CAN omega uls 38.9 216.0 422.0 104.9 756.1
8 Pierre Savard M CAN Volt 5 51.5 186.1 412.0 347.6 544.1
41 Claudia Schwab F CAN Alpina 4 157.8 57.8 468.2 256.5 536.2
9 Team Kiwi 6624.9
60 Alex Osborne M USA Photon 58.2 579.2 750.9 480.2 557.9
75 Gregory Ellis M NZL Alpina 4 40.0 191.7 437.9 404.3 722.0
27 James Gibson M NZL Maestro2 317.0 204.5 422.9 255.3 640.7
33 Benno Schmidt M GER Trango X 38.9 161.9 135.0 616.3 506.8
29 Phil Southward M NZL Photon 58.3 169.3 605.8 105.2 486.8
10 Team Chrabaszcze 6282.0
57 Kamil Put M POL Artik 6 316.3 568.0 361.2 457.5 669.2
45 Lukasz Bezak M POL ARTIK R 111.2 224.7 405.4 625.7 737.2
40 Rafal Noga M GER Photon 38.9 461.2 385.0 265.9 654.6
11 Ligue nouvelle Aquitaine 6193.0
71 Mathieu Muzellec M FRA Artik R 594.0 783.1 813.3 889.6 781.0
74 David Puig M FRA Artik 38.9 560.3 643.6 476.9 550.7
35 Laetitia Baloin F FRA ArticR 38.9 0.0 22.7 0.0 0.0
Report created by SVL version 1.102 at 2025-06-21T20:10:43.969117Z