Flymaster XC Challenge 2025

2025-06-14 to 2025-06-20

Sports Class

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-06-16 63.18 km 64.0% Race to Goal with 1 startgate
Task2 2025-06-17 50.38 km 99.7% Race to Goal with 1 startgate
Task3 2025-06-18 80.87 km 100.0% Race to Goal with 1 startgate
Task4 2025-06-19 103.33 km 99.8% Race to Goal with 1 startgate
Task5 2025-06-20 46.40 km 94.5% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 71 Mathieu Muzellec M FRA Artik R 594.0 783.1 692.6/ 813.3 889.6 781.0 2957.2
2 38 Soroush Ghoshouni M IRI photon 105.6 828.7 388.2/ 783.7 854.9 791.7 2863.5
3 14 thierry auer M FRA Photon 102.1 846.7 875.0 889.5 194.9/ 418.2 2806.1
4 59 Bruno LASKOWSKI M FRA PHOTON 570.1 603.1/ 705.8 619.6 829.1 779.3 2781.6
5 2 Peter Spear M CAN Lyght 345.4 756.7 353.8/ 714.2 869.4 772.7 2752.6
6 13 Stefan Bahn M GER Lyght 330.6 898.6 668.0 900.7 243.9/ 523.2 2711.2
7 63 Thibault ROHMER M FRA Mint 67.6 357.4/ 723.9 739.4 856.3 690.0 2643.1
8 76 Philippe VITTEAUT M FRA Photon 343.8 279.3/ 565.8 796.2 726.1 795.8 2597.4
9 30 Theo Delagne M FRA Lyght 249.0/ 323.3 895.5 718.3 241.8 509.8 2372.6
10 17 Stephane Meytadier M FRA Photon 102.7 760.4 206.5/ 416.9 637.1 748.2 2352.2
11 28 Romain Wisniewski M FRA Photon 38.9 615.7 779.7 134.0/ 271.1 769.6 2299.0
12 72 Benjamin Barbier M FRA Volt 5 269.1/ 350.3 210.8 607.7 564.4 779.0 2220.2
13 60 Alex Osborne M USA Photon 58.2 579.2 750.9 237.4/ 480.2 557.9 2125.4
14 23 Aleksandr Frolov M KAZ GTO 3 110.8/ 144.2 211.8 458.6 696.7 760.4 2026.5
15 74 David Puig M FRA Artik 38.9 560.3 643.6 235.7/ 476.9 550.7 1990.3
16 57 Kamil Put M POL Artik 6 316.3 568.0 361.2 391.0/ 457.5 669.2 1944.5
17 45 Lukasz Bezak M POL ARTIK R 111.2 110.9/ 224.7 405.4 625.7 737.2 1879.2
18 32 Edgars Jasmans M LAT Sigma 11 97.5 107.6/ 218.0 426.0 635.8 654.5 1823.9
19 6 Pierre Therer M BEL Merlin 0.0 68.1/ 137.9 732.3 443.8 417.5 1661.7
20 75 Gregory Ellis M NZL Alpina 4 40.0 94.6/ 191.7 437.9 404.3 722.0 1658.8
21 40 Rafal Noga M GER Photon 38.9 461.2 385.0 131.4/ 265.9 654.6 1632.2
22 27 James Gibson M NZL Maestro2 317.0 204.5 422.9 217.3/ 255.3 640.7 1597.9
23 10 Xiao Yang M CHN TBC - photon 26.8/ 38.9 710.9 734.1 119.2 0.0 1591.0
24 39 Arthur Villain M FRA Theta ULS 38.9 108.1/ 218.9 391.4 501.1 531.5 1532.1
25 9 Maurice Scarcella M FRA Photon 105.7 575.8 102.0/ 119.6 0.0 732.6 1516.1
26 52 Pauline Didion F FRA Volt 4 53.9 88.3/ 178.8 425.9 550.9 414.6 1479.7
27 65 Quentin Le Camus M FRA Base 2 lite 46.8 106.4/ 215.6 378.5 435.0 534.5 1454.4
28 8 Pierre Savard M CAN Volt 5 51.5 91.9/ 186.1 412.0 347.6 544.1 1395.6
29 41 Claudia Schwab F CAN Alpina 4 121.2/ 157.8 57.8 468.2 256.5 536.2 1382.1
30 33 Benno Schmidt M GER Trango X 38.9 161.9 66.9/ 135.0 616.3 506.8 1351.9
31 29 Phil Southward M NZL Photon 58.3 169.3 605.8 52.0/ 105.2 486.8 1313.9
32 44 Nicolas BESNARD M FRA arak air 38.9 95.8/ 194.1 379.1 262.4 540.4 1277.7
33 5 Pascal Schmitt M FRA Photon 38.9 204.9 467.5 70.7/ 143.0 397.0 1140.1
34 24 Julien LECOUVREUR M FRA Epic 2 38.9 51.2/ 103.8 366.8 138.4 528.9 1085.3
35 58 John Patrick Berlips M SWE Codex 26.8/ 38.9 280.1 592.3 76.7 0.0 975.9
36 50 Laurent Nicolas BERNIER M FRA Photon 0.0 20.8/ 42.2 117.0 159.7 586.3 883.8
37 64 Sabrina Cortellini F FRA Swift 6 29.9/ 38.9 42.2 241.5 144.6 402.5 818.5
38 1 Octavio Jimenez Robles M FRA Lynx 2 54.8 186.9 347.4 51.1/ 103.4 186.9 772.3
39 55 Peter Rurenga M NED Arcus 2 RS 38.9 167.4 141.2 47.3/ 95.6 367.2 723.1
40 3 Gert Dijkstra M NED Kangri 41.4 42.2 428.8 187.8 51.2/ 60.7 709.2
41 62 Oliver Sebold M GER Mentor7 38.9 46.8/ 54.8 0.0 102.2 414.0 601.9
42 11 Erik Roemhild M GER stella rs 38.9 211.5 149.5 0.0 0.0 399.9
43 48 Maurice Debras M BEL Phantom 38.9 109.0 26.5/ 33.1 126.9 0.0 301.3
44 35 Laetitia Baloin F FRA ArticR 38.9 0.0 22.7 0.0 0.0 61.6
45 7 Dmitri Fedorov M DEN Arcus 2 RS 38.9 0.0 0.0 0.0 0.0 38.9
46 37 Huitzu Ting F TPE Alpina 4 0.0 0.0 0.0 0.0 0.0 0.0
46 46 Jarno Ora M FIN Photon 0.0 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.102 at 2025-06-21T20:10:43.913942Z